Example 1
Married couple, one income, no children taxed under PAYE
Full rate PRSI contributor
Gross PRSI/Levy Liability Tax Liability Total Gain as % of
Income Existing Proposed Existing Proposed Gain Net Income
%
15,000 336 336 0 0 0 0.0
20,000 936 936 160 0 160 0.8
25,000 1,236 1,236 1,160 920 240 1.1
30,000 1,536 1,536 2,160 1,920 240 0.9
35,000 1,836 1,836 3,160 2,920 240 0.8
40,000 2,136 2,136 4,820 4,580 240 0.7
45,000 2,278 2,337 6,920 6,680 181 0.5
50,000 2,398 2,463 9,020 8,780 175 0.5
60,000 2,634 2,698 13,220 12,980 175 0.4
80,000 3,080 3,144 21,620 21,380 175 0.3
100,000 3,505 3,575 30,020 29,780 170 0.3
120,000 3,925 3,990 38,420 38,180 175 0.2
Variations can arise due to rounding