Example 8
Single person taxed under PAYE
Modified rate PRSI contributor
Gross PRSI/Levy Liability Tax Liability Total Gain as % of
Income Existing Proposed Existing Proposed Gain Net Income
%
12,000 0 0 80 0 80 0.7
13,000 0 0 280 40 240 1.9
14,000 0 0 480 240 240 1.8
15,000 123 123 680 440 240 1.7
20,000 568 568 1,680 1,440 240 1.4
25,000 713 713 2,680 2,440 240 1.1
30,000 858 858 4,120 3,880 240 1.0
35,000 1,003 1,003 6,220 5,980 240 0.9
40,000 1,148 1,148 8,320 8,080 240 0.8
45,000 1,253 1,268 10,420 10,180 225 0.7
50,000 1,354 1,369 12,520 12,280 225 0.6
60,000 1,555 1,571 16,720 16,480 225 0.5
80,000 1,957 1,973 25,120 24,880 225 0.4
100,000 2,359 2,374 33,520 33,280 224 0.3
120,000 2,760 2,775 41,920 41,680 225 0.3
Variations can arise due to rounding